World Major Airports with Official Codes: This table is depicting the name of the airport its official IATA assigned three digit code followed by the region of the world where the airport is located.
| S.No. | Name of the Airport | IATA Airport Code | Region of world |
| 1 | ATLANTA GA, US | ATL | Americas |
| 2 | BEIJING, CN Â | PEK | Asia/Pacific |
| 3 | LONDON, GB | LHR | Europe |
| 4 | CHICAGO IL, US | ORD | Americas |
| 5 | TOKYO, JP | HND | Asia/Pacific |
| 6 | LOS ANGELES CA, US | LAX | Americas |
| 7 | PARIS, FR | CDG | Europe |
| 8 | DALLAS/FORT WORTH TX, US | DFW | Americas |
| 9 | FRANKFURT, DE | FRA | Europe |
| 10 | HONG KONG, HK | HKG | Asia/Pacific |
| 11 | DENVER CO, US | DEN | Americas |
Also read US Top 40 Airports with IATA Codes
| 12 | DUBAI, AE | DXB | Middle East |
| 13 | JAKARTA, ID | CGL | Asia/Pacific |
| 14 | AMSTERDAM, NL | AMS | Europe |
| 15 | MADRID, ES | MAD | Europe |
| 16 | BANGKOK, TH | BKK | Asia/Pacific |
| 17 | NEW YORK NY, US | JKF | Americas |
| 18 | SINGAPORE, SG | SIN | Asia/Pacific |
| 19 | GUANGZHOU, CN | CAN | Asia/Pacific |
| 20 | LAS VEGAS NV, US | LAS | Americas |
| 21 | SHANGHAI, CN | PVG | Asia/Pacific |
| 22 | SAN FRANCISCO CA, US | SFO | Americas |
| 23 | PHOENIX AZ, US | PHX | Americas |
| 24 | HOUSTON TX, US | IAH | Americas |
| 25 | CHARLOTTE NC, US | CLT | Americas |
| 26 | MIAMI FL, US | MIA | Americas |
| 27 | MUNICH, DE | MUC | Europe |
| 28 | KUALA LUMPUR, MY | KUL | Asia/Pacific |
| 29 | ROME, IT | FCO | Europe |
| 30 | ISTANBUL, TR | IST | Europe |
| 31 | SYDNEY, AU | SYD | Asia/Pacific |
| 32 | ORLANDO FL, US | MCO | Americas |
Also read Indian Airports with IATA Codes
| 33 | INCHEON, KR | ICN | Asia/Pacific |
| 34 | NEW DELHI, IN | DEL | Asia/Pacific |
| 35 | BARCELONA, ES | BCN | Europe |
| 36 | LONDON, GB | LGW | Europe |
| 37 | NEWARK NJ, US | EWR | Americas |
| 38 | TORONTO ON, CA | YYZ | Americas |
| 39 | SHANGHAI, CN | SHA | Asia/Pacific |
| 40 | MINNEAPOLIS MN, US | MSP | Americas |
| 41 | SEATTLE WA, US | SEA | Americas |
| 42 | DETROIT MI, US | DTW | Americas |
| 43 | PHILADELPHIA PA, US | PHL | Americas |
| 44 | MUMBAI, IN Â | BOM | Asia/Pacific |
| 45 | SÃO PAULO, BR | GRU | Americas |
| 46 | MANILA, PH | MNL | Asia/Pacific |
| 47 | CHENGDU, CN | CTU | Asia/Pacific |
| 48 | BOSTON MA, US | BOS | Americas |
| 49 | SHENZHEN, CN | SZX | Asia/Pacific |
| 50 | MELBOURNE, AU | MEL | Asia/Pacific |
| 51 | TOKYO, JP | NRT | Asia/Pacific |
| 52 | PARIS, FR | ORY | Europe |
| 53 | MEXICO CITY, | MEX | Americas |
| 54 | MOSCOW, RU | DME | Europe |
Also read Class of Tickets in Airlines
World Major Airports with Official Codes



