European Airports with IATA Airport Codes
The table is representing the largest European airports followed by their official IATA codes assigned by the IATA.
Airport | IATA Codes |
Tirana Airport | TIA |
Yerevan Zvartnots Airport | EVN |
Graz Airport | GRZ |
Innsbruck Airport | INN |
Klagenfurt Airport | KLU |
Linz Airport | LNZ |
Salzburg Airport | SZG |
Vienna Airport | VIE |
Baku Airport | GYD |
Minsk Airport | MSQ |
Antwerp Airport | ANR |
Brussels Airport | BRU |
Charleroi Airport | CRL |
Also read Airport Security Management
Prague Airport | PRG |
Aalborg Airport | AAL |
Aarhus Airport | AAR |
Billund Airport | BLL |
Copenhagen Airport | CPH |
Tallinn Airport | TLL |
Helsinki Vantaa Airport | HEL |
Oulu Airport | OUL |
Rovaniemi Airport | RVN |
Tampere Airport | TMP |
Turku Airport | TKU |
Vaasa Airport | VAA |
Ajaccio Airport | AJA |
Dresden Airport | DRS |
Düsseldorf Airport | DUS |
Frankfurt Airport | FRA |
Friedrichshafen Airport | FDH |
Hahn Airport | HHN |
Hamburg Airport | HAM |
Hannover Airport | HAJ |
Karlsruhe Baden-Baden Airport | FKB |
Leipzig Halle Airport | LEJ |
München Airport | MUC |
Munster Osnabruck Airport | FMO |
Nurnberg Airport ` | NUE |
Paderborn Lippstadt Airport | PAD |
Kerry Airport | KIR |
Shannon Airport | SNN |
Alghero Airport | AHO |
Also read Airline Operations
Ancona Airport | AOI |
Bari Airport | BRI |
Bergamo Airport | BGY |
Bologna Airport | BLQ |
Brindisi Airport | BDS |
Cagliari Airport | CAG |
Catania Fontanarossa Airport | CTA |
Comiso Airport | CIY |
Florence Airport | FLR |
Turin Airport | TRN |
Venice Airport | VCE |
Verona Airport | VRN |
Almaty Airport | ALA |
Astana Airport | TSE |
Riga Airport | RIX |
Kaunas Airport | KUN |
Vilnius Airport | VNO |
Luxembourg Airport | LUX |
Skopje Airport | SKP |
Malta Airport | MLA |
Chisinau Airport | KIV |
Podgorica Airport | TGD |
Tivat Airport | TIV |
Kristiansand Airport | KRS |
Moss Airport Rygge | RYG |
Oslo Airport Gardermoen | OSL |
Sand fjord Airport Torp | TRF |
Stavanger Airport | SVG |
Tromsø Airport | TOS |
Trondheim Airport | TRD |
Also read Airline Reservation System (ARS)
Gdansk Airport | GDN |
Katowice Airport | KTW |
Krakow Airport | KRK |
Modlin Airport | WMI |
Poznan Airport | POZ |
Warsaw Airport | WAW |
Wroclaw Airport | WRO |
Faro Airport | FAO |
Lisbon Airport | LIS |
Madeira Airport | FNC |
Ponta Delgada Airport | PDL |
Porto Airport | OPO |
Bucharest Henri Coanda Airport | OTP |
Cluj-Napoca Airport | CLJ |
Timisoara Airport | TSR |
Koltsovo Airport | SVX |
Moscow Domodedovo Airport | DME |
Moscow Sheremetyevo Airport | SVO |
Moscow Vnukovo Airport | VKO |
Saint Petersburg Pulkovo Airport | LED |
Sochi Airport | AER |
Belgrade Nikola Tesla Airport | BEG |
Pristina Airport | PRN |
Bratislava Airport | BTS |
Ljubljana Airport | LJU |
Alicante Airport | ALC |
Almeria Airport | LEI |
Barcelona Airport | BCN |
Bilbao Airport | BIO |
Fuerteventura Airport | FUE |
Also read Computerized Reservation System (CRS)
Girona Airport | GRO |
Gran Canaria Airport | LPA |
Ibiza Airport | IBZ |
Jerez Airport | XRY |
Lanzarote Airport | ACE |
Madrid Barajas Airport | MAD |
Malaga Airport | AGP |
Mallorca Airport | PMI |
Menorca Airport | MAH |
Murcia-San Javier Airport | MJV |
Reus Airport | REU |
Santander Airport | SDR |
Santiago de Compostela Airport | SCQ |
Brno Airport | BRQ |
Liege Airport | LGG |
Bastia Airport | BIA |
Bergerac Airport | EGC |
Biarritz Airport | BIQ |
Bordeaux Airport | BOD |
Brest Bretagne Airport | BES |
Figari South Corsica Airport | FSC |
Lille Airport | LIL |
Lyon-Saint Exupéry Airport | LYS |
Marseille Airport | MRS |
Montpellier Airport | MPL |
Nantes Airport | NTE |
Cologne Bonn Airport | CGN |
Dortmund Airport | DTM |
Stuttgart Airport | STR |
Also read Challenges facing by Global Aviation Industry
Weeze Airport | NRN |
Athens Airport | ATH |
Chania Airport | CHQ |
Corfu Airport | CFU |
Heraklion Airport | HER |
Kos Airport | KGS |
Rhodos Airport | RHO |
Thessaloniki Airport | SKG |
Budapest Airport | BUD |
Debrecen Airport | DEB |
Keflavik Airport | KEF |
Cork Airport | ORK |
Dublin Airport | DUB |
Ireland West Airport Knock | NOC |
Lamezia Terme Airport | SUF |
Milan Linate Airport | LIN |
Milan Malpensa Airport | MXP |
Naples Airport | NAP |
Olbia Costa Esmeralda Airport | OLB |
Palermo Airport | PMO |
Perugia Airport | PEG |
Pescara Airport | PSR |
Pisa Airport | PSA |
Rome Ciampino Airport | CIA |
Rome Fiumicino Airport | FCO |
Trapani Airport | TPS |
Treviso Airport | TSF |
Genoa Airport | GOA |
Amsterdam Airport Schiphol | AMS |
Eindhoven Airport | EIN |
Also read US Top 40 Airports with IATA Codes
Groningen Airport Eelde | GRQ |
Maastricht Aachen Airport | MST |
Rotterdam The Hague Airport | RTM |
Ã…lesund Airport | AES |
Bergen Airport | BGO |
Bodø Airport | BOO |
Haugesund Airport | HAU |
London Gatwick Airport | LGW |
London Heathrow Airport | LHR |
London Luton Airport | LTN |
London South end Airport | SEN |
London Stansted Airport | STN |
Manchester Airport | MAN |
Southampton Airport | SOU |
Newcastle Airport | NCL |
Glasgow Prestwick Airport | PIK |
Humberside Airport | HUY |
Jersey Airport | JER |
Leeds Bradford Airport | LBA |
Liverpool Airport | LPL |
London City Airport | LCY |
Zürich Airport | ZRH |
Ostend Bruges Airport | OST |
Sarajevo Airport | SJJ |
Tuzla Airport | TZL |
Burgas Airport | BOJ |
Sofia Airport | SOF |
Varna Airport | VAR |
Dubrovnik Airport | DBV |
Pula Airport | PUY |
Split Airport | SPU |
Zadar Airport | ZAD |
Zagreb Airport | ZAG |
Larnaca Airport | LCA |
Paphos Airport | PFO |